INTRODUCTION
Im a sorc in Jormungard. IGN ZidaneGarnet. Currently lv50. This guide goes a major edit on 23/01/13 due to a major nerf on ALL Sorcerer's Healing Skills.
As of now, all the healing skills are reduced by 50% and its PERMANENT Yes! its permanent. I know there are alot sorcerer users out there feeling remorse on this matter. Trust me! So do I !.
I've given alot thoughts into this matter and i can only come out with 1 conclusion. Sorc can never be a good hybrid anymore. Now you either choose to be full supporter or full dps with very little healing skill.
I will talk more about it in this guide below.
Thursday, February 28, 2013
Ragnarok Online 2 Guide An In-depth Guide to Assassin Class by Faulken
An In-depth Guide to Assassin Class
Quote
Assassins are professionals in assassination.
They are especially known to form contracts with Shadow Devils to learn Shadow skills secretly handed down through the Assassin Guild. Their powers exceed any living human being.
They are especially known to form contracts with Shadow Devils to learn Shadow skills secretly handed down through the Assassin Guild. Their powers exceed any living human being.
Ragnarok Online 2 [Guide] Hybid Priest DPS/Support by Man of Few W
The Hybrid Priest
Stats
Priest are always known for being the support character. This guide however is leaning on the DPS side of the skill tree but without losing its potential to be a support in dungeons. DPS priest w.o healing skills is a very bad joke, Full Support priest are party friendly but tend to overheal and questing w/o a damager can be agonizingly long. Priest are always suppport, we can never take that role away from priest. But having level 1 Holy Light while doing solo quest is taking too long to kill and too boring. This guide will give you an option to deal damage and Support at the same time.
Stats
Str - dont need this
Agi - each point gives Critical+5 and Dodge+5
Int - each point gives Magic Power+2 and Parry+2
Wis - each point gives Max MP+10
Vit - each point gives Max HP+5
Agi - each point gives Critical+5 and Dodge+5
Int - each point gives Magic Power+2 and Parry+2
Wis - each point gives Max MP+10
Vit - each point gives Max HP+5
Monday, February 18, 2013
Ragnarok Online 2 Raids and Parties Guide
Ragnarok Online 2 Raids and Parties Guide by 2pid2pid
Greetings guys, just writing this guide out of boredom hope you guys enjoy it. I suggest you guys try the arena out and gain some Battle experience first before you start reading this guides.
Strategies
Main Tank - Lure it and build up Threat. Dodge all the aoes and drag the boss out of the aoe for melee DPS to maximize their burst damage.
Off Tank - Your job is to ensure all the Adds look for you. To do so, (spam Red potion) (reason behind this is, Red Potion > Healing > Threat in terms of luring Adds)
Melee DPS - Be catious about your HPs, if Front doesn't have LOR, make sure you keep yourself Survive all the time.
Priest - Keep up with Heal/ Aspersio / Ulti heal/ Bubble on Main Tank, 2nd priest are assigned to Heal Sub tank or Off Tank.
Sorceress - LOR depends where your raid leader assign you.( Either Melee or Range Group) DPS when the situation is not critical, Deluge when Everyone hp are below 70% Assist Heal*when prz busy*
Range DPS - Start your burst Damage After 10 seconds (for Main Tank to Build up Threat). Wizard are require to help AOE adds when Off Tank lures it.
Greetings guys, just writing this guide out of boredom hope you guys enjoy it. I suggest you guys try the arena out and gain some Battle experience first before you start reading this guides.
Strategies
Main Tank - Lure it and build up Threat. Dodge all the aoes and drag the boss out of the aoe for melee DPS to maximize their burst damage.
Off Tank - Your job is to ensure all the Adds look for you. To do so, (spam Red potion) (reason behind this is, Red Potion > Healing > Threat in terms of luring Adds)
Melee DPS - Be catious about your HPs, if Front doesn't have LOR, make sure you keep yourself Survive all the time.
Priest - Keep up with Heal/ Aspersio / Ulti heal/ Bubble on Main Tank, 2nd priest are assigned to Heal Sub tank or Off Tank.
Sorceress - LOR depends where your raid leader assign you.( Either Melee or Range Group) DPS when the situation is not critical, Deluge when Everyone hp are below 70% Assist Heal*when prz busy*
Range DPS - Start your burst Damage After 10 seconds (for Main Tank to Build up Threat). Wizard are require to help AOE adds when Off Tank lures it.
Ragnarok Online 2 Beast Master Skills and Builds Guide
Ragnarok Online 2 Beast Master Skills and Builds Guide by Kudryavka
Beast masters are known for their strong bonds with beasts among Payon descendants.
They inherit the powerful strength of beasts to boost their physical strength and defeat their enemies. They can also transform into beasts and manifest all their abilities.
Beast masters are known for their strong bonds with beasts among Payon descendants.
They inherit the powerful strength of beasts to boost their physical strength and defeat their enemies. They can also transform into beasts and manifest all their abilities.
Ragnarok Online 2 Priest Hybrid Specialization Guide
Ragnarok Online 2 Priest Hybrid Specialization Guide by LineWalker06
First, i'm sorry for my english..
Why Hybrid priest? Just saying, if you go full heal / offense, rate it 10/10. But hey, lets not play with boring 100% heal role. If you go hybrid you can get 8/10 at both offense and healing. That's mean, you can go with 8/10 at dungeon, 8/10 with your hunt (surely can solo), and 16/10 in pvp ^^ (because you deal high damage and you can heal yourself too).
Benefits :
- You can solo hunt, EASILY.. even with mini boss..
- You can do healing role at dungeon, still do pretty much healing.
- PVP will be possible for priest. I dont know with offense build, weak defense and cant heal, what do you expect? lol
First, i'm sorry for my english..
Why Hybrid priest? Just saying, if you go full heal / offense, rate it 10/10. But hey, lets not play with boring 100% heal role. If you go hybrid you can get 8/10 at both offense and healing. That's mean, you can go with 8/10 at dungeon, 8/10 with your hunt (surely can solo), and 16/10 in pvp ^^ (because you deal high damage and you can heal yourself too).
Benefits :
- You can solo hunt, EASILY.. even with mini boss..
- You can do healing role at dungeon, still do pretty much healing.
- PVP will be possible for priest. I dont know with offense build, weak defense and cant heal, what do you expect? lol
Tuesday, February 5, 2013
Ragnarok Online 2 Sorcerer Guide
Ragnarok Online 2 Sorcerer Guide by The Red Roses
The Sorcerer
The sorceror is one of the most versatile classes to play, in such a way that your skill build varies to your playing style as well as what you'd like to bring forward in parties and raids.
Sorcs are one of the only two classes in the game people depend on for healing (the other obviously being the priest). What makes a sorceror's heals different from a priests is that it ffocuses more on Area of Effect and Heals over Time.
Sorcerors also provide other types of support in the forms of defense buffs, ressurecting other players, targetted heals (not as good as priests of course).
And of course hailing from the mage class, sorcerors also pack their own arsenal of spells to whittle down the enemy via combinations of spells, instant cast or double damage procs.
The Sorcerer
The sorceror is one of the most versatile classes to play, in such a way that your skill build varies to your playing style as well as what you'd like to bring forward in parties and raids.
Sorcs are one of the only two classes in the game people depend on for healing (the other obviously being the priest). What makes a sorceror's heals different from a priests is that it ffocuses more on Area of Effect and Heals over Time.
Sorcerors also provide other types of support in the forms of defense buffs, ressurecting other players, targetted heals (not as good as priests of course).
And of course hailing from the mage class, sorcerors also pack their own arsenal of spells to whittle down the enemy via combinations of spells, instant cast or double damage procs.
Ragnarok Online 2 Mark of Genocide Analysis
Ragnarok Online 2 Mark of Genocide Analysis by SicariusCrux
Hi Guys! I've been reading a few skill/stat guides/threads for Thief/Assassin class and noticed that there's a debate on whether maxing out Mark of Genocide or leaving it at level 1. Few says to max it and other players (ignorant players if you ask me) even say your a "noob" for not maxing it. Others says its good at level one. so lets do the math shall we.
First, lets look into the skill:
Mark of Genocide (Buff):
Description: Increases Critical Rate of all Party and Attack Squad members by:
Level 1: 0.4% for 30 mins
Level 5: 2.0% for 30 mins
Now we may have two different versions of computing this depending on the person reading and understanding the Description of the skill. 1st interpretation may be that it adds as is, example will be 10% (your critical rate) + 0.4% (MoG Buff). the other one is that, it will add the percentage of your critical rate to your current critical rate. example: 10% (your critical rate) + [10*0.004] (MoG Buff). the second one will yield a lower result as you can see now. but we will include that in our analysis later, just for the heck of it. haha!
Hi Guys! I've been reading a few skill/stat guides/threads for Thief/Assassin class and noticed that there's a debate on whether maxing out Mark of Genocide or leaving it at level 1. Few says to max it and other players (ignorant players if you ask me) even say your a "noob" for not maxing it. Others says its good at level one. so lets do the math shall we.
First, lets look into the skill:
Mark of Genocide (Buff):
Description: Increases Critical Rate of all Party and Attack Squad members by:
Level 1: 0.4% for 30 mins
Level 5: 2.0% for 30 mins
Now we may have two different versions of computing this depending on the person reading and understanding the Description of the skill. 1st interpretation may be that it adds as is, example will be 10% (your critical rate) + 0.4% (MoG Buff). the other one is that, it will add the percentage of your critical rate to your current critical rate. example: 10% (your critical rate) + [10*0.004] (MoG Buff). the second one will yield a lower result as you can see now. but we will include that in our analysis later, just for the heck of it. haha!
Ragnarok Online 2 Beastmaster DPS Offtank Build Guide
Ragnarok Online 2 Beastmaster DPS Offtank Build Guide by Gardosen
1. Stats
As most of you know, The Beastmaster is an Off Tank. So your primary Job is to make as much dmg as you can.
so your stats will be like this
1. Stats
As most of you know, The Beastmaster is an Off Tank. So your primary Job is to make as much dmg as you can.
so your stats will be like this
50STR for the max possible dmg output.
26AGI for increasing the possibility of Crit Attack.
6Vit for some more HP.
you can also play abit with the STR and AGI values. like 44STR 35AGI and so on. but i would only recommend that if you have enough Cash for the IShop.
Ragnarok Online 2 Mineral Farming Guide
Ragnarok Online 2 Mineral Farming Guide by boaayumi
Hi guys,
I decided to post this as I found that iron ore was so hard to farm as they scattered around the hills and filled with aggro mobs. I spent 1 hour walking around the whole Izurd map and I found the best route to farm iron rock and it gives me 8 levels after 3 hours of non stop farming.
Why this is the best route? Because they are all focus in 1 spot and NO aggro mobs to waste your pots or time to regen your health
Please kindly support my post...Forum Mods pls kindly help to pin this topic to serve as the guide for new blacksmith players.
I will update it in future once I reach new map and explore the best route for farming the rocks !
Hi guys,
I decided to post this as I found that iron ore was so hard to farm as they scattered around the hills and filled with aggro mobs. I spent 1 hour walking around the whole Izurd map and I found the best route to farm iron rock and it gives me 8 levels after 3 hours of non stop farming.
Why this is the best route? Because they are all focus in 1 spot and NO aggro mobs to waste your pots or time to regen your health
Please kindly support my post...Forum Mods pls kindly help to pin this topic to serve as the guide for new blacksmith players.
I will update it in future once I reach new map and explore the best route for farming the rocks !
Ragnarok Online 2 Level Experience Table
Ragnarok Online 2 Level Experience Table
Date: Sep 07 2010 Views: 11560
Level | Total Character EXP | Character EXP | Total Job EXP | Job EXP | Total Weapon EXP | Weapon EXP |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 24 | 24 | 4 | 4 | 24 | 24 |
3 | 140 | 116 | 50 | 26 | 178 | 154 |
4 | 390 | 250 | 210 | 70 | 791 | 651 |
5 | 930 | 540 | 540 | 150 | 1771 | 1381 |
6 | 1900 | 970 | 1230 | 300 | 2160 | 1230 |
7 | 3700 | 1800 | 2450 | 550 | 3470 | 1570 |
8 | 6500 | 2800 | 4600 | 900 | 6060 | 2360 |
9 | 11000 | 4500 | 7900 | 1400 | 10230 | 3730 |
10 | 17000 | 6000 | 13000 | 2000 | 14500 | 3500 |
11 | 24000 | 7000 | 19700 | 2700 | 21800 | 4800 |
12 | 35000 | 11000 | 27900 | 3900 | 29200 | 5200 |
13 | 50000 | 15000 | 40000 | 5000 | 42200 | 7200 |
14 | 68000 | 18000 | 56000 | 6000 | 60800 | 10800 |
15 | 91000 | 23000 | 77000 | 9000 | 71900 | 3900 |
16 | 110000 | 19000 | 99000 | 8000 | 95800 | 4800 |
17 | 130000 | 20000 | 118000 | 8000 | 115800 | 5800 |
18 | 170000 | 40000 | 142000 | 12000 | 136800 | 6800 |
19 | 210000 | 40000 | 186000 | 16000 | 177600 | 7600 |
20 | 270000 | 60000 | 234000 | 24000 | 215600 | 5600 |
21 | 300000 | 30000 | 280000 | 10000 | 276900 | 6900 |
22 | 350000 | 50000 | 320000 | 20000 | 308200 | 8200 |
23 | 420000 | 70000 | 370000 | 20000 | 359500 | 9500 |
24 | 490000 | 70000 | 450000 | 30000 | 431000 | 11000 |
25 | 590000 | 100000 | 520000 | 30000 | 499500 | 9500 |
26 | 650000 | 60000 | 630000 | 40000 | 600700 | 10700 |
27 | 740000 | 90000 | 680000 | 30000 | 662300 | 12300 |
28 | 850000 | 110000 | 780000 | 40000 | 754000 | 14000 |
29 | 1000000 | 150000 | 900000 | 50000 | 865700 | 15700 |
30 | 1200000 | 200000 | 1060000 | 60000 | 1012800 | 12800 |
31 | 1300000 | 100000 | 1260000 | 60000 | 1215100 | 15100 |
32 | 1400000 | 100000 | 1350000 | 50000 | 1317500 | 17500 |
33 | 1600000 | 200000 | 1460000 | 60000 | 1419800 | 19800 |
34 | 1800000 | 200000 | 1680000 | 80000 | 1621700 | 21700 |
35 | 2100000 | 300000 | 1900000 | 100000 | 1817600 | 17600 |
36 | 2200000 | 100000 | 2180000 | 80000 | 2110100 | 10100 |
37 | 2400000 | 200000 | 2240000 | 40000 | 2210700 | 10700 |
38 | 2700000 | 300000 | 2500000 | 100000 | 2411400 | 11400 |
39 | 3000000 | 300000 | 2800000 | 100000 | 2712100 | 12100 |
40 | 3400000 | 400000 | 3200000 | 200000 | 3012700 | 12700 |
41 | 3700000 | 300000 | 3500000 | 100000 | 3413500 | 13500 |
42 | 4100000 | 400000 | 3900000 | 200000 | 3714400 | 14400 |
43 | 4500000 | 400000 | 4200000 | 100000 | 4113000 | 13000 |
44 | 5000000 | 500000 | 4700000 | 200000 | 4511200 | 11200 |
45 | 5600000 | 600000 | 5200000 | 200000 | 5012000 | 12000 |
46 | 6000000 | 400000 | 5800000 | 200000 | 5613000 | 13000 |
47 | 6500000 | 500000 | 6200000 | 200000 | 6014000 | 14000 |
48 | 7200000 | 700000 | 6700000 | 200000 | 6514900 | 14900 |
49 | 7900000 | 700000 | 7500000 | 300000 | 7215800 | 15800 |
50 | 8800000 | 900000 | 8200000 | 300000 | 7916700 | 16700 |
51 | 9400000 | 600000 | 9100000 | 300000 | 8817600 | 17600 |
52 | 10000000 | 600000 | 9700000 | 300000 | 9418600 | 18600 |
53 | 11000000 | 1000000 | 10300000 | 300000 | 10017700 | 17700 |
54 | 12000000 | 1000000 | 11400000 | 400000 | 11016300 | 16300 |
55 | 13000000 | 1000000 | 12500000 | 500000 | 12017600 | 17600 |
56 | 14000000 | 1000000 | 13400000 | 400000 | 13018900 | 18900 |
57 | 15000000 | 1000000 | 14400000 | 400000 | 14019900 | 19900 |
58 | 17000000 | 2000000 | 15500000 | 500000 | 15021000 | 21000 |
59 | 18000000 | 1000000 | 17500000 | 500000 | 17021900 | 21900 |
60 | 20000000 | 2000000 | 18700000 | 700000 | 18023000 | 23000 |
61 | 21000000 | 1000000 | 20600000 | 600000 | 20024300 | 24300 |
62 | 23000000 | 2000000 | 21600000 | 600000 | 21025500 | 25500 |
63 | 25000000 | 2000000 | 23200000 | 200000 | 23024300 | 24300 |
64 | 27000000 | 2000000 | 26000000 | 1000000 | 25022500 | 22500 |
65 | 29000000 | 2000000 | 28000000 | 1000000 | 27024000 | 24000 |
66 | 31000000 | 2000000 | 30000000 | 1000000 | 29025300 | 25300 |
67 | 33000000 | 2000000 | 32000000 | 1000000 | 31026600 | 26600 |
68 | 36000000 | 3000000 | 34000000 | 1000000 | 33028100 | 28100 |
69 | 39000000 | 3000000 | 37000000 | 1000000 | 36029300 | 29300 |
70 | 43000000 | 4000000 | 40000000 | 1000000 | 39030700 | 30700 |
71 | 46000000 | 3000000 | 45000000 | 2000000 | 43032100 | 32100 |
72 | 50000000 | 4000000 | 47000000 | 1000000 | 46033400 | 33400 |
73 | 54000000 | 4000000 | 52000000 | 2000000 | 50034300 | 34300 |
74 | 58000000 | 4000000 | 56000000 | 2000000 | 54034900 | 34900 |
75 | 64000000 | 6000000 | 60000000 | 2000000 | 58036800 | 36800 |
76 | 69000000 | 5000000 | 66000000 | 2000000 | 64019200 | 19200 |
77 | 74000000 | 5000000 | 71000000 | 2000000 | 69019400 | 19400 |
78 | 80000000 | 6000000 | 76000000 | 2000000 | 74040000 | 40000 |
79 | 87000000 | 7000000 | 83000000 | 3000000 | 80020700 | 20700 |
80 | 95000000 | 8000000 | 89000000 | 2000000 | 87020500 | 20500 |
81 | 100000000 | 5000000 | 99000000 | 4000000 | 95042700 | 42700 |
82 | 110000000 | 10000000 | 103000000 | 3000000 | 100021900 | 21900 |
83 | 120000000 | 10000000 | 114000000 | 4000000 | 110021900 | 21900 |
84 | 140000000 | 20000000 | 125000000 | 5000000 | 120045800 | 45800 |
85 | 150000000 | 10000000 | 146000000 | 6000000 | 140023900 | 23900 |
86 | 170000000 | 20000000 | 157000000 | 7000000 | 150023800 | 23800 |
87 | 190000000 | 20000000 | 178000000 | 8000000 | 170048600 | 48600 |
88 | 220000000 | 30000000 | 200000000 | 10000000 | 190024600 | 24600 |
89 | 250000000 | 30000000 | 227000000 | 7000000 | 220024400 | 24400 |
90 | 290000000 | 40000000 | 270000000 | 20000000 | 250051000 | 51000 |
91 | 330000000 | 40000000 | 300000000 | 10000000 | 290052900 | 52900 |
92 | 370000000 | 40000000 | 350000000 | 20000000 | 330079200 | 79200 |
93 | 430000000 | 60000000 | 390000000 | 20000000 | 370218800 | 218800 |
94 | 510000000 | 80000000 | 460000000 | 30000000 | 430141500 | 141500 |
95 | 610000000 | 100000000 | 540000000 | 30000000 | 510169900 | 169900 |
96 | 900000000 | 290000000 | 700000000 | 90000000 | 610410000 | 410000 |
97 | 1300000000 | 400000000 | 1030000000 | 130000000 | 900241000 | 241000 |
98 | 2000000000 | 700000000 | 1520000000 | 220000000 | 1300272200 | 272200 |
99 | 4000000000 | 2000000000 | 2540000000 | 540000000 | 2000619600 | 619600 |
Subscribe to:
Posts (Atom)